Sokoban Solver Statistics - Sokolution 6.01 - Yoshio Murase AutogeneratedDate: 2024-03-11 |
|||||||||||||
Yoshio Murase Autogenerated | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 4290 | 940 | 52 of 52 | 52 | Total | 1115 | 156 | 462 | |||||
Sokoban Solver Statistics - Sokolution 6.01 10 minutes - Yoshio Murase Autogenerated | |||||||||||||
Yoshio Murase Autogenerated | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 110 | 14 | ✓ | ✓ | 7 | 7 | 19 | 3 | 8 | ? | |||
2 | 121 | 18 | ✓ | ✓ | 7 | 7 | 19 | 3 | 8 | ? | |||
3 | 48 | 13 | ✓ | ✓ | 7 | 8 | 18 | 3 | 9 | ? | |||
4 | 59 | 19 | ✓ | ✓ | 7 | 8 | 22 | 3 | 11 | ? | |||
5 | 75 | 22 | ✓ | ✓ | 8 | 8 | 22 | 3 | 18 | ? | |||
6 | 91 | 15 | ✓ | ✓ | 8 | 6 | 19 | 3 | 7 | ? | |||
7 | 75 | 14 | ✓ | ✓ | 7 | 8 | 23 | 3 | 8 | ? | |||
8 | 90 | 18 | ✓ | ✓ | 8 | 7 | 22 | 3 | 10 | ? | |||
9 | 66 | 16 | ✓ | ✓ | 7 | 7 | 19 | 3 | 10 | ? | |||
10 | 59 | 13 | ✓ | ✓ | 7 | 8 | 20 | 3 | 7 | ? | |||
11 | 126 | 26 | ✓ | ✓ | 8 | 7 | 20 | 3 | 12 | ? | |||
12 | 58 | 12 | ✓ | ✓ | 8 | 8 | 20 | 3 | 6 | ? | |||
13 | 46 | 12 | ✓ | ✓ | 8 | 7 | 19 | 3 | 6 | ? | |||
14 | 93 | 16 | ✓ | ✓ | 7 | 8 | 21 | 3 | 6 | ? | |||
15 | 72 | 14 | ✓ | ✓ | 8 | 7 | 20 | 3 | 6 | ? | |||
16 | 86 | 24 | ✓ | ✓ | 8 | 8 | 24 | 3 | 6 | ? | |||
17 | 42 | 16 | ✓ | ✓ | 8 | 8 | 18 | 3 | 6 | ? | |||
18 | 77 | 17 | ✓ | ✓ | 7 | 7 | 18 | 3 | 5 | ? | |||
19 | 92 | 17 | ✓ | ✓ | 7 | 7 | 18 | 3 | 7 | ? | |||
Yoshio Murase Autogenerated | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 94 | 16 | ✓ | ✓ | 8 | 8 | 25 | 3 | 10 | ? | |||
21 | 113 | 19 | ✓ | ✓ | 7 | 7 | 20 | 3 | 11 | ? | |||
22 | 78 | 27 | ✓ | ✓ | 8 | 6 | 17 | 3 | 9 | ? | |||
23 | 92 | 23 | ✓ | ✓ | 8 | 8 | 23 | 3 | 9 | ? | |||
24 | 80 | 20 | ✓ | ✓ | 8 | 8 | 22 | 3 | 10 | ? | |||
25 | 73 | 18 | ✓ | ✓ | 8 | 8 | 22 | 3 | 16 | ? | |||
26 | 50 | 19 | ✓ | ✓ | 8 | 8 | 22 | 3 | 7 | ? | |||
27 | 93 | 18 | ✓ | ✓ | 8 | 7 | 21 | 3 | 6 | ? | |||
28 | 109 | 18 | ✓ | ✓ | 8 | 8 | 24 | 3 | 14 | ? | |||
29 | 55 | 26 | ✓ | ✓ | 8 | 6 | 18 | 3 | 4 | ? | |||
30 | 126 | 19 | ✓ | ✓ | 8 | 7 | 21 | 3 | 5 | ? | |||
31 | 80 | 15 | ✓ | ✓ | 8 | 8 | 24 | 3 | 5 | ? | |||
32 | 86 | 22 | ✓ | ✓ | 8 | 8 | 23 | 3 | 10 | ? | |||
33 | 73 | 17 | ✓ | ✓ | 7 | 8 | 21 | 3 | 13 | ? | |||
34 | 80 | 16 | ✓ | ✓ | 8 | 8 | 25 | 3 | 12 | ? | |||
35 | 75 | 19 | ✓ | ✓ | 8 | 6 | 19 | 3 | 7 | ? | |||
36 | 122 | 30 | ✓ | ✓ | 8 | 8 | 25 | 3 | 10 | ? | |||
37 | 61 | 12 | ✓ | ✓ | 8 | 8 | 21 | 3 | 8 | ? | |||
38 | 108 | 18 | ✓ | ✓ | 7 | 8 | 23 | 3 | 6 | ? | |||
39 | 87 | 17 | ✓ | ✓ | 8 | 7 | 22 | 3 | 11 | ? | |||
Yoshio Murase Autogenerated | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 39 | 13 | ✓ | ✓ | 8 | 6 | 17 | 3 | 7 | ? | |||
41 | 89 | 18 | ✓ | ✓ | 8 | 7 | 20 | 3 | 10 | ? | |||
42 | 85 | 19 | ✓ | ✓ | 8 | 8 | 26 | 3 | 7 | ? | |||
43 | 97 | 20 | ✓ | ✓ | 8 | 8 | 24 | 3 | 8 | ? | |||
44 | 81 | 19 | ✓ | ✓ | 8 | 8 | 27 | 3 | 11 | ? | |||
45 | 56 | 18 | ✓ | ✓ | 8 | 8 | 24 | 3 | 6 | ? | |||
46 | 127 | 22 | ✓ | ✓ | 8 | 8 | 23 | 3 | 18 | ? | |||
47 | 55 | 16 | ✓ | ✓ | 8 | 7 | 21 | 3 | 8 | ? | |||
48 | 99 | 18 | ✓ | ✓ | 8 | 7 | 22 | 3 | 6 | ? | |||
49 | 84 | 17 | ✓ | ✓ | 7 | 7 | 21 | 3 | 7 | ? | |||
50 | 60 | 18 | ✓ | ✓ | 8 | 8 | 21 | 3 | 8 | ? | |||
51 | 94 | 22 | ✓ | ✓ | 8 | 7 | 25 | 3 | 16 | ? | |||
52 | 103 | 15 | ✓ | ✓ | 8 | 8 | 25 | 3 | 11 | ? | |||
Yoshio Murase Autogenerated | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 4290 | 940 | 52 of 52 | 52 | Total | 1115 | 156 | 462 |
Solver | Sokolution |
Version | 6.01 |
Author | Florent Diedler |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sokolution 6.01 10 minutes